Ericsson Baseband 6502 Rainproof IP65 for sale
sales@1com.com
Ericsson Baseband 6502 KDU 137 862/1 R1C/A
KDU137862/1 R1C/A 6502
Ericsson
Ericsson 4G/LTE wireless for sale
Ericsson 4G/LTE wireless for sale
sales@1com.com
Ericsson KRC161 619/1 Radio 2219 B3
Ericsson KRC161 622/1 Radio 2219 B1
Ericsson KRC161 635/1 Radio 4415 B1
Ericsson KRC161 625/1 Radio 2219 B0A
Ericsson KRC161 413/1 RRUS 32 B3
Ericsson BFL901 009/4 SUP 6601
Ericsson KDU137 624/31 DUS3102
Ericsson KDU137 624/11 DUS4102
Ericsson KDU127 161/3 DUW3001
Ericsson KDU127 174/4 DUW4101
Ericsson KDU137 949/1 Baseband R503
Ericsson KDU137 925/31 Baseband 5216
Ericsson KDU137 925/41 Baseband 5212
Ericsson KDV127 621/11 Baseband 6630 with fan
Ericsson 4G/LTE wireless for sale
Ericsson Radio 4412 b41 KRC161697/1 KRC 161 697/1 Band 41 in STOCK
Ericsson Radio 4412 b41 KRC161697/1 KRC 161 697/1 Band 41 in STOCK
sales@1com.com
Lead time 2 to 7 days.
Qty 90+ units in stock
Part number KRC161697/1 KRC 161 697/1
Ericsson Radio 4412 b41 specs
Specifications
Band 41
CAPACITY
LTE to 60MHz
TDD to 60MHz
MIMO 4T4R
Output 4×20 W
INTERFACE
Antenna ports 4×4.3-10
CPRI 2×2.5/4.9/9.8Gbps
External Antenna Line Device RET 2.0, AISG RET support
3 Optical Indicators
Dual lug ground
MECHANICAL
12kg
10.3 liters
Rail, wall & pole mount
ELECTRICAL
PSU -48VDC (2 wire)
ENVIRONMENTAL
Normal operating temperature -40C to +55C
Outdoor class with IP65
Ericsson Radio 4412 b41 KRC161697/1
Ericsson Radio 4412 b41 KRC161697/1 KRC 161 697/1 Band 41 in STOCK
Ericsson DUW 4101 KDU127174/4 DUW4101 in stock
KDU127174/4 Ericsson DUW4101 Baseband for sale
sales@1com.com
ONE-YEAR WARRANTY!
Qty 60 units in stock
DUW 4101 Ericsson KDU127174
Ericsson RBS 6000 Series Spare Parts Catalogue
Ericsson RBS 6000 Series Spare Parts Catalogue
sales@1com.com
PDF Catalog>>>sales@1com.com Ericsson RBS 6000-Spare-Parts-Catalog
Ericsson RBS 6000 Series Spare Parts Catalogue
NEW Ericsson Radio 4443 B1-B3, 4428 B3, 4415 B1
Ericsson KRC161635/1 Radio 4415 B1, 4443 B1-B3 NEW, 10+ units in stock
sales@1com.com
KRC161787/1 Radio 4499 44B1 44B3
KRC161753/1 R1D Radio 4443 B1 B3, 10+ units in stock
KRC161487/1 R2E Radio 2203 B1
BMR910434/1 R1D PSU 48 05
KRF901150/2 R2B FU Radio 2203 B1
KRC161713/1 R5B/1 Radio 4428 B3
KRC161753/1 R1D Radio 4443 B1 B3, 10+ units in stock
KRC161635/1 R5C Radio 4415 B1
KRC161637/1 R5G Radio 4415 B3
KRY901345/2 Antenna 6503
KRC 161 637/1 R5G Radio 4415 B3
KRC 161 635/1 Radio 4415 B1
KRC 161 487/1 R2E Radio 2203 B1
BMR 910 434/1 R1D PSU 48 05
KRF 901 150/2 R2B FU Radio 2203 B1
KRC 161 713/1 R5B/1 Radio 4428 B3
KRC 161 753/1 R1D Radio 4443 B1 B3, 10+ units in stock
KRC 161 635/1 R5C Radio 4415 B1
KRC 161 637/1 R5GÂ Radio 4415 B3
KRY 901 345/2 Antenna 6503
KRE1012249/1 R1E Antenna 6503 IP55/TYPE 3R
Ericsson KRC 161 787/1 Radio 4499 44B1 44B3
Ericsson KRE 101 2249/1 R1E Antenna 6503 IP55/TYPE 3R KRY901345/2
Ericsson Radio 4415 B1, Radio 2203 B1, 4428 B3, 4443 B1 B3, AIR 6503
Ericsson AXE10 / AXE810 for sale
Ericsson AXE10, AXE810 for sale IN STOCK
sales@1com.com
Ericsson AXE-10 – AXE-810
Description Rev PN
GEM ( 8CSPB ) R5A BFD 508 005/1
BACKPLANE R3C ROJ 605 203/1
Strap Board R1A ROJ 119 2189/1
Strap Board R1A ROJ 119 2189/1
SCB-RP R2J ROJ 208 323/1
XDB R3E ROJ 208 304/1
Dummy unit R1C BFY 113 033121
Dummy unit R1C BFY 113 033121
CSPB R2A ROJ 208 351/1
ET155-1-O1 R2E ROJ 208 306/1
CSPB R2A ROJ 208 351/1
ET155-1-O1 R3A ROJ 208 306/1
CSPB R2A ROJ 208 351/1
Dummy unit R1C BFY 113 033121
CSPB R2A ROJ 208 351/1
Dummy unit R1C BFY 113 033121
Dummy unit R1C BFY 113 033121
Dummy unit R1C BFY 113 033121
Dummy unit R1C BFY 113 033121
CSPB R2A ROJ 208 351/1
ET155-1-O1 R3A ROJ 208 306/1
CSPB R2A ROJ 208 351/1
ET155-1-O R3A ROJ 208 306/1
CSPB R2A ROJ 208 351/1
Dummy unit R1C BFY 113 033121
CSPB R2A ROJ 208 351/1
Dummy unit R1C BFY 113 033121
Dummy unit R1C BFY 113 033121
XDB R4A ROJ 208 304/1
SCB-RP R2J ROJ 208 323/1
2
Description Rev PN
CPUM-BP R1A ROJ 605 204/1
CPUM,1GW, R6A BFD 508 006/4
Dummy unit R1C BFY 113 033121
RPBI-S R1B ROJ 208 436/1
RPBI-S R1C ROJ 208 436/1
IPNAX R1A ROJ 208 435/2
POWC R2B ROJ 208 437/1
SPU R1D ROJ 208 438/1
IPU R1A ROJ 208 439/1
Dummy unit R1C BFY 113 0331
DSU-1GW R1C ROJ 208 440/1
Dummy unit R1C BFY 113 0531
Dummy unit R1C BFY 113 0531
ROJ 208 440/1 R1C ROJ 208 440/1
Dummy unit R1C BFY 113 0331
IPU R1A ROJ 208 439/1
SPU R1D ROJ 208 438/1
POWC R2B ROJ 208 437/1
IPNAX R1A ROJ 208 435/2
RPBI-S R1C ROJ 208 436/1
RPBI-S R1B ROJ 208 436/1
Dummy unit R1C BFY 113 0331
3
Description Rev PN
CPUM-BP R1A ROJ 605 204/1
CPUM R3A BFD 508 006/4
Dummy unit R1A BFY113 0331
RPBI-S R1B ROJ 208 436/1
RPBI-S R1B ROJ 208 436/1
IPNAX R2B ROJ 208 435/1
POWC R2A ROJ 208 437/1
SPU R1D ROJ 208 438/1
IPU R1A ROJ 208 439/1
DSU-1GW R1D ROJ 208 440/1
DSU-1GW R1A ROJ 208 440/1
dummy unit R1A BFY113 0331
MAU R1C ROJ 208 442/1
dummy unit R1A BFY113 0331
DSU-1GW R1A ROJ 208 440/1
DSU-1GW R1D ROJ 208 440/1
IPU R1A ROJ 208 439/1
SPU R1D ROJ 208 438/1
POWC R2A ROJ 208 437/1
IPNAX R2B ROJ 208 435/1
RPBI-S R1B ROJ 208 436/1
RPBI-S R1B ROJ 208 436/1
Dummy unit R1A BFY113 0331
4
Description Rev PN
BACKPLANE R3A ROJ 605 203/1
GEM R2A BFD 508 005/8
SCB-RP R2G ROJ 208 323/1
XDB R3E ROJ 208 304/1
CSPB R2A ROJ 208 351/1
DLEB R2D ROJ 208 312/1
ET155-1-O R2E ROJ 208 306/1
CSPB R2A ROJ 208 351/1
CSPB R2A ROJ 208 351/1
ET155-1-O R2E ROJ 208 306/1
CSPB R2A ROJ 208 351/1
IRB R2E ROJ 208 316/1
CL890 CGB R1D ROJ 208 314/1
CSPB R2A ROJ 208 351/1
DLEB R2D ROJ 208 312/1
ET155-1-O R2E ROJ 208 306/1
CSPB R2A ROJ 208 351/1
CSPB R2A ROJ 208 351/1
DLEB R2D ROJ 208 312/1
ET155-1-O R2E ROJ 208 306/1
CSPB R2A ROJ 208 351/1
dummy unit R1A BFY 113 0331
CDB R1D ROJ 208 315/1
CDB R1D ROJ 208 315/1
XDB R3E ROJ 208 304/1
PSCB-RP R2G ROJ 208 323/1
5
Description Rev PN
BACKPLANE R3A ROJ 605 203/1
GEM R2A BFD 508 005/8
SCB-RP R2G ROJ 208 323/1
XDB R3E/1 ROJ 208 304/1
CSPB R2A ROJ 208 351/1
DLEB R2D/B ROJ 208 312/12
ET155-1-O R2E/A ROJ 208 306/1
CSPB R2A ROJ 208 351/1
CSPB R2A ROJ 208 351/1
DLEB R2D/B ROJ 208 312/1
ET155-1-O R2E/A ROJ 208 306/1
IRB R2E/A ROJ 208 316/1
CSPB R2A ROJ 208 351/1
CSPB R2A ROJ 208 351/1
DLEB R2D/B ROJ 208 312/1
ET155-1-O R2E/A ROJ 208 306/1
CSPB R2A ROJ 208 351/1
CSPB R2A ROJ 208 351/1
DLEB R2D/B ROJ 208 312/1
ET155-1-O R2E/A ROJ 208 306/1
CSPB R2A ROJ 208 351/1
dummy unit R1A BFY 113 0331
CDB R1D ROJ 208 315/1
CDB R1D ROJ 208 315/1
XDB R3E/1 ROJ 208 304/1
SCB-RP R2G ROJ 208 323/1
6
Description Rev PN
BACKPLANE R3A ROJ 605 203/1
GEM R1A BFD 508 005/8
SCB-RP R2G ROJ 208 323/1
XDB R3E/1 ROJ 208 304/1
dummy unit R1A BFY 113 0331
DLEB R2D/B ROJ 208 312/1
ET155-1-O R3A ROJ 208 306/1
dummy unit R1A BFY 113 0331
DLEB R2D/B ROJ 208 312/1
ET155-1-O R1A R208 306/1
dummy unit R1A BFY 113 0331
IRB R2E ROJ 208 316/1
CL890 CGB R1D ROJ 208 314/1
dummy unit R1A BFY 113 0331
DLEB R2D/B ROJ 208 312/1
ET155-1-O R3A ROJ 208 306/1
dummy unit R1A BFY 113 0331
DLEB R2D ROJ 208 312/1
ET155-1-O R3A ROJ 208 306/1
dummy unit R1A BFY 113 0331
dummy unit R1A BFY 113 0331
CL890 CGB R1D ROJ 208 314/1
XDB R3E/1 ROJ 208 304/1
SCB-RP R2G ROJ 208 323/1
7
Description Rev PN
CPUM-BP R1A ROJ 605 204/1
CPUM R3A BFD 508 006/4
dummy unit R1A BFY 113 0331
RPBI-S R1B ROJ 208 436/1
RPBI-S R1B ROJ 208 436/1
IPNAX R2B ROJ 208 435/1
POWC R2A ROJ 208 437/1
SPU R1D/B ROJ 208 438/1
IPU R1A ROJ 208 439/1
DSU-1GW R1D ROJ 208 440/1
DSU-1GW R1A ROJ 208 440/1
dummy unit R1A BFY 113 0331
dummy unit R1A BFY 113 0331
DSU-1GW R1A ROJ 208 440/1
DSU-1GW R1D ROJ 208 440/1
IPU R1A ROJ 208 439/1
SPU R1D/B ROJ 208 438/1
POWC R2A ROJ 208 437/1
IPNAX R1A ROJ 208 435/2
RPBI-S R1B ROJ 208 436/1
RPBI-S R1B ROJ 208 436/1
dummy unit R1A BFY 113 0331
8
Description Rev PN
GEM R1A BFD 508 005/5
GEM R3E BFD 508 002/1
SCB-RP R2J ROJ 208 323/1
XDB R4A ROJ 208 304/1
CSPB R2A ROJ 208 351/1
ET155-1-O R3A ROJ 208 306/1
CSPB R2A ROJ 208 351/1
dummy unit R1A BFY 113 0331
dummy unit R1A BFY 113 0331
dummy unit R1A BFY 113 0331
dummy unit R1A BFY 113 0331
dummy unit R1A BFY 113 0331
dummy unit R1A BFY 113 0331
MAU R2A ROJ 208 442/2
CSPB R2A ROJ 208 351/1
MAU R2C ROJ 208 442/2
ET155-1-O R3A ROJ 208 306/1
CSPB R2A ROJ 208 351/1
dummy unit R1A BFY 113 0331
dummy unit R1A BFY 113 0331
dummy unit R1A BFY 113 0331
dummy unit R1A BFY 113 0331
dummy unit R1A BFY 113 0331
DLEB R2D/B ROJ 208 312/1
XDB R4A ROJ 208 304/1
SCB-RP R2J ROJ 208 323/1
9
Description Rev PN
BACKPLANE R3A ROJ 605 203/1
GEM R1A BFD 508 005/8
Strap Board R1A ROJ 119 2189/1
Strap Board R1A ROJ 119 2189/1
SCB-RP R2G ROJ 208 323/1
XDB R3E/1 ROJ 208 304/1
Dummy unit R1A BFY 113 0331
R2D/B R2D/B ROJ 208 312/1
ET155-1-O R3A ROJ 208 306/1
Dummy unit R1A BFY 113 0331
Dummy unit R1A BFY 113 0331
R2D/B R2D/B ROJ208 312/1
dummy unit R1A BFY 113 0331
IRB R2E ROJ 208 316/1
CL890 CGB R1D ROJ 208 314/1
Dummy unit R1A BFY 113 0331
DLEB R2D/B ROJ 208 312/1
ET155-1-O R3A ROJ 208 306/1
Dummy unit R1A BFY 113 0331
Dummy unit R1A BFY 113 0331
DLEB R2D/B ROJ 208 312/1
Dummy unit R1A BFY 113 0331
Dummy unit R1A BFY 113 0331
XDB1 R3E/1 ROJ 208 304/1
SCB-RP R2G ROJ 208 323/1
10
Description Rev PN
GEM 2P ET155 R1A BFD 508 005/8
BACKPLANE R3A ROJ 605 203/1
Strap Board R1A ROJ 119 2189/1
Strap R1A ROJ 119 2189/1
Strap Board R1A ROJ 119 2189/1
SCB-RP R2G ROJ 208 323/1
XDB R3E ROJ 208 304/1
dummy unit R1A BFY 113 0331
Dummy unit R1A BFY 113 0331
Dummy unit R1A BFY 113 0331
ET155-1-O R2E/A ROJ 208 306/1
Dummy unit R1A BFY 113 0331
ET155-1-O R2E/A ROJ 208 306/1
Dummy unit R1A BFY 113 0331
Dummy unit R1A BFY 113 0331
Dummy unit R1A BFY 113 0331
Dummy unit R1A BFY 113 0331
Dummy unit R1A BFY 113 0331
Dummy unit R1A BFY 113 0331
Dummy unit R1A BFY 113 0331
Dummy unit R1A BFY 113 0331
ET155-1-O R2E/A ROJ 208 306/1
Dummy unit R1A BFY 113 0331
ET155-1-O R2E/A ROJ 208 306/1
Dummy unit R1A BFY 113 0331
Dummy unit R1A BFY 113 0331
Dummy unit R1A BFY 113 0331
Dummy unit R1A BFY 113 0331
Dummy unit R1A BFY 113 0331
XDB R3E/1 ROJ 208 304/1
SCB-RP R2G ROJ 208 323/1
11
Description Rev PN
ET155+12TRA R2A BFD 508 005/8
BACKPLANE R3A ROJ 605 203/1
Strap Board R1A ROJ 119 2189/1
Strap Board R1A ROJ 119 2189/1
Strap Board R1A ROJ 119 2189/1
SCB-RP R2G ROJ 208 323/1
XDB R3E/1 ROJ 208 304/1
CSPB R2A ROJ 208 351/1
CSPB R2A ROJ 208 351/1
CSPB R2A ROJ 208 351/1
ET155-1-O R2E/A ROJ 208 306/1
CSPB R2A ROJ 208 351/1
ET155-1-O R2E/A ROJ 208 306/1
CSPB R2A ROJ 208 351/1
Dummy unit R1A BFY 113 0331
Dummy unit R1A BFY 113 0331
Dummy unit R1A BFY 113 0331
dummy unit R1A BFY 113 0331
12
Description Rev PN
Dummy unit R1A BFY 113 0331
Dummy unit R1A BFY 113 0331
ET155-1-O R2E/A ROJ 208 306/1
CSPB R2A ROJ 208 351/1
ET155-1-O R2E/A ROJ 208 306/1
CSPB R2A ROJ 208 351/1
CSPB R2A ROJ 208 351/1
CSPB R2A ROJ 208 351/1
CSPB R2A ROJ 208 351/1
Dummy unit R1A BFY 113 0331
XDB R3E/1 ROJ 208 304/1
SCB-RP R2G ROJ 208 323/1
Description PN Qty
(R3A) GDM BFD 516 12/3 1
(R1A) GDM-H ROJ 604 05/1
(R1A) Strap Board ROJ 119 2188/1 1
(R6J) RP4-H ROJ 204 507/1 1
(R1C) DLHB ROJ 204 06/1 1
(R1J) RPG3 ROJ 204 43/2 1
(R1J) RPG3 ROJ 204 43/2 1
(R1J) RPG3 ROJ 204 43/2 1
(R1J) RPG3 ROJ 204 43/2 1
(R1J) RPG3 ROJ 204 43/2 1
(R1J) RPG3 ROJ 204 43/2 1
(R1J) RPG3 ROJ 204 43/2 1
(R1J) RPG3 ROJ 204 43/2 1
(R1J) RPG3 ROJ 204 43/2 1
(R1J) RPG3 ROJ 204 43/2 1
(R1J) RPG3 ROJ 204 43/2 1
(R1J) RPG3 ROJ 204 43/2 1
(R1J) RPG3 ROJ 204 43/2 1
(R1J) RPG3 ROJ 204 43/2 1
(R1J) RPG3 ROJ 204 43/2 1
(R1J) RPG3 ROJ 204 43/2 1
(R1C)DLHB ROJ 204 06/1 1
(R6J) RP4-H ROJ 204 507/1 1
2
Description PN Qty
(R3A) GDM ROJ 604 05/1 1
(R1A) GDM-H BFD 516 12/3
(R1A) Strap Board ROJ 119 2188/1 1
(R6J) RP4-H ROJ 204 507/1 1
(R1C)DLHB ROJ 204 06/1 1
(R1J) RPG3 ROJ 204 43/2 1
(R1J) RPG3 ROJ 204 43/2 1
(R1J) RPG3 ROJ 204 43/2 1
(R1J) RPG3 ROJ 204 43/2 1
(R1J) RPG3 ROJ 204 43/2 1
(R1J) RPG3 ROJ 204 43/2 1
(R1J) RPG3 ROJ 204 43/2 1
(R1J) RPG3 ROJ 204 43/2 1
(R1J) RPG3 ROJ 204 43/2 1
(R1J) RPG3 ROJ 204 43/2 1
(R1J) RPG3 ROJ 204 43/2 1
(R1J) RPG3 ROJ 204 43/2 1
(R1J) RPG3 ROJ 204 43/2 1
(R1J) RPG3 ROJ 204 43/2 1
(R1J) RPG3 ROJ 204 43/2 1
(R1J) RPG3 ROJ 204 43/2 1
(R1C) DLHB ROJ 204 06/1 1
(R6J) RP4-H ROJ 204 507/1 1
3
Description PN Qty
(R3A) GDM ROJ 604 05/1 1
(R1A) GDM-H GDM-H
STRAB ROJ 119 2188/1 1
(R6J) RP4-H ROJ 204 507/1 1
(R1C) DLHB ROJ 204 06/1 1
(R1J) RPG3 ROJ 204 43/2 1
(R1J) RPG3 ROJ 204 43/2 1
(R1J) RPG3 ROJ 204 43/2 1
(R1J) RPG3 ROJ 204 43/2 1
(R1J) RPG3 ROJ 204 43/2 1
(R1J) RPG3 ROJ 204 43/2 1
(R1J) RPG3 ROJ 204 43/2 1
(R1J) RPG3 ROJ 204 43/2 1
(R1J) RPG3 ROJ 204 43/2 1
(R1J) RPG3 ROJ 204 43/2 1
(R1J) RPG3 ROJ 204 43/2 1
(R1J) RPG3 ROJ 204 43/2 1
(R1J) RPG3 ROJ 204 43/2 1
(R1J) RPG3 ROJ 204 43/2 1
(R1J) RPG3 ROJ 204 43/2 1
(R1J) RPG3 ROJ 204 43/2 1
(R1C) DLHB ROJ 204 06/1 1
(R6J) RP4-H ROJ 204 507/1 1
4
Description PN Qty
(R3D/A) GDM ROJ 604 05/1 1
(R1B) GDM-H BFD 516 12/3
(R1C) STRAB ROJ 119 2188/1 1
(R6K) RP4-H ROJ 204 507/1 1
(R1D)DLHB ROJ 204 06/1 1
(R1L) RPG3 ROJ 204 43/2 1
(R1L)RPG3 ROJ 204 43/2 1
(R1L) RPG3 ROJ 204 43/2 1
(R1L) RPG3 ROJ 204 43/2 1
(R1L) RPG3 ROJ 204 43/2 1
(R1L) RPG3 ROJ 204 43/2 1
(R1L) RPG3 ROJ 204 43/2 1
(R1L) RPG3 ROJ 204 43/2 1
( R1L)RPG3 ROJ 204 43/2 1
( R1L)RPG3 ROJ 204 43/2 1
( R1L)RPG3 ROJ 204 43/2 1
( R1L)RPG3 ROJ 204 43/2 1
( R1L)RPG3 ROJ 204 43/2 1
( R1L)RPG3 ROJ 204 43/2 1
( R1L)RPG3 ROJ 204 43/2 1
( R1L)RPG3 ROJ 204 43/2 1
(R1D) DLHB ROJ 204 06/1 1
(R6K)RP4-H ROJ 204 507/1 1
5
Description PN Qty
(R3C) GDM ROJ 604 05/1 1
(R1B) GDM-H BFD 516 12/3
STRAP Board R0J 119 2188/1 1
(R6K) RP4-H ROJ 204 507/1 1
(R1D)DLHB ROJ 204 06/1 1
(R1J) RPG3 ROJ 204 43/2 1
(R1J) RPG3 ROJ 204 43/2 1
(R1J) RPG3 ROJ 204 43/2 1
(R1J) RPG3 ROJ 204 43/2 1
(R1J) RPG3 ROJ 204 43/2 1
(R1J) RPG3 ROJ 204 43/2 1
(R1J) RPG3 ROJ 204 43/2 1
(R1J) RPG3 ROJ 204 43/2 1
(R1J) RPG3 ROJ 204 43/2 1
(R1J) RPG3 ROJ 204 43/2 1
(R1J) RPG3 ROJ 204 43/2 1
(R1J) RPG3 ROJ 204 43/2 1
(R1J) RPG3 ROJ 204 43/2 1
(R1J) RPG3 ROJ 204 43/2 1
(R1J) RPG3 ROJ 204 43/2 1
(R1D) DLHB ROJ 204 06/1 1
(R6K) RP4-H ROJ 204 507/1 1
6
Description PN Qty
(R1A) GDM-H BFD 516 12/3 1
(R3A) GDM PROJ 604 05/1
(R1A) Strap Board PStrap Board 1
(R6J) RP4-H ROJ 204 507/1 1
(R1C) DLHB ROJ 204 06/1 1
(R1J) RPG3 ROJ 204 43/2 1
(R1J) RPG3 ROJ 204 43/2 1
(R1J) RPG3 ROJ 204 43/2 1
(R1J) RPG3 ROJ 204 43/2 1
(R1J) RPG3 ROJ 204 43/2 1
(R1J) RPG3 ROJ 204 43/2 1
(R1J) RPG3 ROJ 204 43/2 1
(R1L) RPG3 ROJ 204 43/2 1
(R1J) RPG3 ROJ 204 43/2 1
(R1L) RPG3 ROJ 204 43/2 1
(R1J) RPG3 ROJ 204 43/2 1
(R1J) RPG3 ROJ 204 43/2 1
(R1J) RPG3 ROJ 204 43/2 1
(R1J) RPG3 ROJ 204 43/2 1
(R1J) RPG3 ROJ 204 43/2 1
(R1J) RPG3 ROJ 204 43/2 1
(R1C) DLHB ROJ 204 06/1 1
(R6J) RP4-H ROJ 204 507/1 1
7
Description PN Qty
(R1A) GDDM-H BFD 516 13/3 1
(R1C) GDDM-H BFD 516 07/1
(R1C) STRAB ROJ 119 2188/1 1
(R6K) RP4-H ROJ 204 507/1 1
(R1D) DLHB ROJ 204 06/1 1
(R1D) EPS ROJ 204 50/1 1
(R1B/1) RPP ROJ 204 16/7 1
(R1B/1) RPP ROJ 204 16/7 1
(R1B/1) RPP ROJ 204 16/7 1
(R1B/1) RPP ROJ 204 16/7 1
(R1B/1) RPP ROJ 204 16/7 1
(R1B/1)RPP ROJ 204 16/7 1
(R1B/1) RPP ROJ 204 16/7 1
(R1D) EPS ROJ 204 50/1 1
(R1D) DLHB ROJ 204 06/1 1
(R6K) RP4-H ROJ 204 507/1 1
8
Description PN Qty
(R1A) GDDM-H BFD 516 13/3 1
(R1C) GDDM-H BFD 516 07/1
(R1C) STRAB ROJ 119 2188/1 1
(R6K) RP4-H ROJ 204 507/1 1
(R1D) DLHB ROJ 204 06/1 1
(R1D) EPS ROJ 204 50/1 1
(R1B/1) RPP ROJ 204 16/7 1
(R1B/1) RPP ROJ 204 16/7 1
(R1B/1) RPP ROJ 204 16/7 1
(R1B/1) RPP ROJ 204 16/7 1
(R1B/1) RPP ROJ 204 16/7 1
(R1B/1) RPP ROJ 204 16/7 1
(R1B/1) RPP ROJ 204 16/7 1
(R1D) EPS ROJ 204 50/1 1
(R1D) DLHB ROJ 204 06/1 1
(R6K) RP4-H ROJ 204 507/1 1
9
Description PN Qty
(R1C) GDDM-H BFD 516 07/1 1
(R1A) GDDM-H BFD 516 13/3
(R6K) RP4-H ROJ 204 507/1 1
(R1D) DLHB ROJ 204 06/1 1
(R1D) EPS PROJ 204 50/1 1
(R1B/1) RPP ROJ 204 16/7 1
(R1B/1) RPP ROJ 204 16/7 1
(R1B/1) RPP ROJ 204 16/7 1
(R1B/1) RPP ROJ 204 16/7 1
(R1B/1) RPP ROJ 204 16/7 1
(R1A) RPP ROJ 204 16/7 1
(R1B/1) RPP ROJ 204 16/7 1
(R1D) EPS ROJ 204 50/1 1
(R1D) DLHB ROJ 204 06/1 1
(R6K) RP4-H ROJ 204 507/1 1
(R6K) RP4-H ROJ 204 507/1 1
10
Description PN Qty
(R2C) GDDM-H ROJ 604 06/1 1
(R1A) GDDM-H(7RPP7) BFD 516 13/3
Strap Board ROJ 119 2188/1 1
(R6K) RP4-H ROJ 204 507/1 1
(R1D) DLHB ROJ 204 06/1 1
(R1C) EPS ROJ 204 50/1 1
(R1B) RPP ROJ 204 16/7 1
(R1B) RPP ROJ 204 16/7 1
(R1H) RPP ROJ 204 16/6 1
(R1B) RPP ROJ 204 16/7 1
(R1B) RPP ROJ 204 16/7 1
(R1B) RPP ROJ 204 16/7 1
(R1B) RPP ROJ 204 16/7 1
(R1C) EPS ROJ 204 50/1 1
(R1D) DLHB ROJ 204 06/1 1
(R6K) P4-H ROJ 204 507/1 1
11
Description PN Qty
(R1A) GDDM-H BFD 516 13/3 1
(R1C) GDDM-H BFD 516 07/1
(R1C) STRAB ROJ 119 2188/1
(R6K) RP4-H ROJ 204 507/1 1
(R1D) DLHB ROJ 204 06/1 1
(R1D) EPS ROJ 204 50/1 1
(R1B/1) RPP ROJ 204 16/7 1
(R1B/1) RPP ROJ 204 16/7 1
(R1B/1) RPP ROJ 204 16/7 1
(R1B/1) RPP ROJ 204 16/7 1
(R1B/1) RPP ROJ 204 16/7 1
(R1B/1) RPP ROJ 204 16/7 1
(R1B/1) RPP ROJ 204 16/7 1
(R1D) EPS ROJ 204 50/1 1
(R1D) DLHB ROJ 204 06/1 1
(R6K) RP4-H ROJ 204 507/1 1
12
Description PN Qty
(R1C) GDDM-H BFD 516 07/1 1
Back plane ROJ 604 06/1
(R1A) GDDM-H BFD 516 13/3 1
(R1C) STRAB ROJ 119 2188/1 1
(R6K) RP4-H ROJ 204 507/1 1
(R1D) DLHB ROJ 204 06/1 1
(R1D) EPS ROJ 204 50/1 1
(R1B/1) RPP ROJ 204 16/7 1
(R1B/1) RPP ROJ 204 16/7 1
(R1B/1) RPP ROJ 204 16/7 1
(R1B/1) RPP ROJ 204 16/7 1
(R1B/1) RPP ROJ 204 16/7 1
(R1B/1) RPP ROJ 204 16/7 1
(R1B/1) RPP ROJ 204 16/7 1
(R1D) EPS ROJ 204 50/1 1
(R1D) DLHB ROJ 204 06/1 1
(r6k)rp4-h roj 204 507/1 1
13
Description PN Qty
(R1C) GDDM-H BFD 516 07/1 1
(R1A) GDDM-H BFD 516 13/3
(R1A) Strap Board ROJ 119 2188/1 1
(R2A) Equipped magazine BFD 516 03/1 1
(R6K) RP4-H ROJ 204 507/1 1
(R1D) DLHB ROJ 204 06/1 1
(R1D) EPS ROJ 204 50/1 1
(R1B/1) RPP ROJ 204 16/7 1
(R1B/1) RPP ROJ 204 16/7 1
(R1B/1) RPP ROJ 204 16/7 1
(R1B/1) RPP ROJ 204 16/7 1
(R1B/1) RPP ROJ 204 16/7 1
(R1B/1) RPP ROJ 204 16/7 1
(R1D) EPS ROJ 204 50/1 1
(R1D) DLHB ROJ 204 06/1 1
(R6K) RP4-H ROJ 204 507/1 1
14
Description PN Qty
(R1C)GDDM-H BFD 516 07/1 1
(R1A) GDDM-H BFD 516 13/3
(R1C) STRAB ROJ 119 2188/1
(R6K) RP4-H ROJ 204 507/1
(R1D) DLHB ROJ 204 06/1
(R1D) EPS ROJ 204 50/1
(R1B/1 ) RPP ROJ 204 16/7
(R1B/1 ) RPP ROJ 204 16/7
(R1B/1 ) RPP ROJ 204 16/7
(R1B/1 ) RPP ROJ 204 16/7
(R1B/1 ) RPP ROJ 204 16/7
(R1B/1 ) RPP ROJ 204 16/7
(R1B/1 ) RPP ROJ 204 16/7
(R1D) EPS ROJ 204 50/1
(R1D) DLHB ROJ 204 06/1
(R6K) RP4-H ROJ 204 507/1
15
Rev/Description PN Qty
(R1C) GDDM-H BFD 516 07/1 1
(R1A) GDDM-H BFD 516 13/3
(R1C) STRAB ROJ 119 2188/1 1
(R6K) RP4-H ROJ 204 507/1 1
(R1D) DLHB ROJ 204 06/1 1
(R1D) EPS ROJ 204 50/1 1
(R1B/1) RPP ROJ 204 16/7 1
(R1B/) RPP ROJ 204 16/7 1
(R1B/1) RPP ROJ 204 16/7 1
(R1B/1) RPP ROJ 204 16/7 1
(R1B/1) RPP ROJ 204 16/7 1
(R1B/1) RPP ROJ 204 16/7 1
(R1B/1) RPP ROJ 204 16/7 1
